Enumerator |
---|
Engine | The typical mechanical power source of the machine.
|
AuxiliaryPowerUnit | Power source for operating systems without the use of the prime drive engine.
|
ElectricPropulsionControl | Control system which operates the drive mechanism when it is electrically powered.
|
Transmission | Mechanical system for altering the speed vs. torque output of the engine.
|
BatteryPackMonitor | Monitors the condition of a battery pack.
|
ShiftControl | Control Unit that determines and transmits onto the network the gear desired by the operator.
|
PowerTakeOffRearOrPrimary | System that controls the mechanical power derived from a prime engine and used to operate auxiliary items.
|
SteeringAxle | Adjusts attack angle of steering axle.
|
DrivingAxle | Adjusts attack angle of driving axle.
|
SystemControlBrakes | Controls service braking system electronically.
|
SteerAxleControlBrakes | Control for actuating the service brakes on a steered axle.
|
DriveAxleControlBrakes | Control for actuating the service brakes on a drive axle.
|
EngineRetarder | Controller for the retarder capabilities of the engine.
|
DrivelineRetarder | Controller for the retarder capabilities of the driveline.
|
CruiseControl | Control system for maintaining the vehicle's speed at a fixed operator selectable value.
|
FuelSystem | Controls fuel flow from the tank to the filter to the water removal/separator to the engine and then back to the tank.
|
SteeringControl | Controls steering in steer-by-wire.
|
SteerAxleSuspensionControl | Control system for the suspension of a steered axle.
|
DriveAxleSuspensionControl | Control system for the suspension of a driven axle.
|
InstrumentCluster | Gauge display for a vehicle, usually in the cab.
|
TripRecorder | System for accumulating data versus travel of the vehicle.
|
CabClimateControl | System for controlling the climate within the cab of the vehicle.
|
AerodynamicControl | Modifies drag by altering body panels.
|
VehicleNavigation | System associated with the vehicles physical location.
|
VehicleSecurity | System for comparing operator-provided data sequences against reference.
|
NetworkInterconnectUnit | ECU for connecting different network segments together.
|
BodyControl | Can handle suspension control for the body sections independent from the axle sections.
|
PowerTakeOffFrontOrSecondary | System that controls the mechanical power derived from a prime engine and used to operate auxiliary items.
|
OffVehicleGateway | ECU for connecting between vehicle network(s) and an off-vehicle system or network.
|
VirtualTerminal | General-purpose intelligent display with a specific message set defined in ISO 11783-6.
|
ManagementComputerOne | Manages vehicle systems, i.e. powertrain.
|
PropulsionBatteryCharger | Unit used to charge propulsion batteries in an electric vehicle.
|
HeadwayControl | Forward-looking collision avoidance, collision warning, speed controller, or speed control.
|
SystemMonitor | Generic system monitor.
|
HydraulicPumpControl | Pump controller that provides hydraulic power.
|
SystemControlSuspension | Controller responsible for coordinating the over-all suspension of a vehicle.
|
SystemControlPneumatic | Controller responsible for coordinating the pneumatics of a vehicle.
|
CabController | Controller located in/near vehicle cab used to perform functions that are grouped together for convenience.
|
TirePressureControl | Unit that provides control of centralized tire inflation.
|
IgnitionControl | Unit for altering the ignition of an engine.
|
SeatControl | System for controlling the seats (operator and passenger) within the cab.
|
OperatorControlsLighting | Controller for sending the operator lighting controls messages.
|
WaterPumpControl | Controller for a water pump mounted on the vehicle/machine.
|
TransmissionDisplay | Display designed specifically to display transmission information.
|
ExhaustEmissionControl | Emissions controller.
|
VehicleDynamicStabilityControl | Stability controller.
|
OilSystemMonitor | Monitors oil level, life, temperature.
|
InformationSystemControl | Information management for a vehicle's application, such as cargo management.
|
RampControl | Loading unloading chairlift, ramps, lifts or tailgates.
|
ClutchConverterControl | When transmission is distributed this handles torque converter lock-up or engine-transmission connection.
|
AuxiliaryHeater | Primary heat typically being taken from the engine coolant.
|
ForwardLookingCollisionWarningSystem | System which detects and warns of impending collision.
|
ChassisControl | Controls the chassis (not body or cab) components.
|
AlternatorElectricalChargingSystem | Vehicle's primary on-board charging controller.
|
CommunicationsCellular | Radio communications unit designed to communicate via the cellular telephone system.
|
CommunicationsSatellite | Radio communications unit designed specifically to communicate via some satellite system.
|
CommunicationsRadio | Radio unit designed specifically to communicate via a terrestrial p2p system.
|
OperatorControlsSteeringColumn | Unit that gathers the operator inputs from switches/levers/etc and transmits associated messages.
|
FanDriveControl | Primary control system affecting the operation of the main cooling fan.
|
Starter | Mechanical system for initiating rotation in an engine.
|
CabDisplayCab | Used for a fairly elaborate in cab display, non VT and non instrument cluster.
|
FileServerOrPrinter | Printing or file storage unit on the network.
|
OnboardDiagnosticUnit | Tool that can be permanently mounted on the vehicle and which may not support all of the ISO 11783-12 messages.
|
EngineValveController | Control system used to manipulate the actuation of engine intake or exhaust.
|
EnduranceBraking | Sum of all units in a vehicle which enable the driver to brake with virtually no friction.
|
GasFlowMeasurement | Provides measurement of gas flow rates and associated parameters.
|
IOController | Reporting and/or control unit for external input and output channels.
|
ElectricalSystemController | Can include load centres, fuse boxes and power distribution boards.
|
AftertreatmentSystemGasMeasurement | Sensor for measuring gas properties before and after an aftertreatment system.
|
EngineEmissionAftertreatmentSystem | Engine Emission Aftertreatment System.
|
AuxiliaryRegenerationDevice | Auxiliary Regeneration Device used as part of an after treatment system.
|
TransferCaseControl | The device which controls the selection of the number of drive wheels (for example 2 or 4 wheel drive)
|
CoolantValveController | Device used to control the flow of coolant (water, oil, air, etc�) for any thermal management system.
|
RolloverDetectionControl | Device designed for detection of vehicle rollover.
|
LubricationSystem | The Lubrication System pumps quantities of lubricant to each machine/vehicle joint that need to be lubricated.
|
SupplementalFan | This is an auxillary fan used for additional cooling. It is in addition to the primary cooling fan.
|
TemperatureSensor | Device which measures temperature.
|
FuelPropertiesSensor | Device which measures fuel properties.
|
FireSuppressionSystem | Fire Suppression System.
|
PowerSystemsManager | Controller application that manages the power output of one or more power systems. See also IG 5 Function 129 - Generator Set Controller.
|
ElectricPowertrain | Controller application in charge of controlling and coordinating the operation of an electric drive system.
|
HydraulicPowertrain | Controller application in charge of controlling and coordinating the operation of a hydraulic drive system.
|
FileServer | A file storage unit on the network - A permanent connection may exist and the unit is expected to store data (as in magnetic or eeprom devices). See Function 61 for a combination File Server/Printer unit.
|
Printer | A printing unit on the network - A permanent connection may exist and the unit is expected to be able to print (paper type output). See Function 61 for a combination File Server/Printer unit.
|
StartAidDevice | Device that controls hardware and/or conveys information related to assisting an engine in starting, such as a glow plug, grid heater, etc.
|
EngineInjectionControlModule | A device for direct or port injection of fuel for engine combustion and with which an engine controller may communicate.
|
EVCommunicationController | A controller or application that manages the connection to an external power source, i.e. the Electric Vehicle Supply Equipment.
|
DriverImpairmentDevice | Device which prevents the starting of a vehicle motor due to driver impairment. Example is an alcohol interlock device.
|
ElectricPowerConverter | An inverter or converter used to transform AC or DC power to or from an AC or DC source.
|
SupplyEquipmentCommunicationController | Typically part of an Electrical Vehicle Supply Equipment (EVSE) in an electric vehicle charging station.
|
VehicleAdapterCommunicationController | A controller inside of the adapter placed between an Electric Vehicle Supply Equipment (EVSE) vehicle connector and the vehicle inlet.
|
RateControl | Control of the rate of product placed on or in the soil.
|
SectionOnOffControl | On/Off control of individual sections.
|
PositionControl | Multiple axis position control of a device's application boom.
|
MachineControl | Control of outputs including adjustment of any ancillary functions like position and/or rotation speed.
|
ProductFlow | Measuring function to monitor the current product flow.
|
ProductLevel | Measuring function to monitor the current product level in the bin/tank.
|
DepthOrHeightControl | Control of the depth of the tool in the soil, or control of the height of the boom above the surface of the soil or above the height of the standing crop.
|
FrameControl | Control of the folding and unfolding of the frame of the device. Control used to change between transport and field operation position. Not to be used for field operations.
|
OffBoardDiagnosticServiceTool | Off-board diagnostic-service tool.
|
OnBoardDiagnosticDataLogger | On-board data logger.
|
PCKeyboard | A user interface similar to a PC keyboard.
|
SafetyRestraintSystem | The safety restraint system can be for controlling activation of airbags, belt tensioners, roll over protection systems, etc.
|
Turbocharger | Turbocharger used on the engine.
|
GroundBasedSpeedSensor | Measures actual ground speed of a vehicle with a device such as radar or other such devices.
|
Keypad | An operator input device used to control machine functions or provide data.
|
HumiditySensor | Device which measures air humidity.
|
ThermalManagementSystemController | This device controls all devices that may be used in a thermal management system including Jacket Water Cooling, Charged Air Cooling, Transmission Cooling, Electronics Cooling, Aux Oil Cooling, etc.
|
BrakeStrokeAlert | The device that evaluates air brake stroke for normal stroke, over stroke, dragging brake, or a non-functioning brake actuator and is permanently mounted on the vehicle.
|
OnBoardAxleGroupScale | The device that determines axle group weights and is permanently mounted on the vehicle.
|
OnBoardAxleGroupDisplay | The device that displays axle group weights and may be permanently mounted on the vehicle.
|
BatteryCharger | A device used to charge batteries in a vehicle from an off-board source of electrical energy.
|
TurbochargerCompressorBypass | Device used to control the flow across the Compressor Bypass.
|
TurbochargerWastegate | Device used to control the position of the Wastegate to adjust the exhaust flow.
|
Throttle | Device used to control the air/fuel mixture into the cylinders for combustion.
|
InertialSensor | Detects a change in geographic position, a change in velocity, and/or a change in orientation. This may include but is not limited to an accelerometer, gyroscopes, etc.
|
FuelActuator | Device used to control the flow of fuel (or fuel rack) on a engine.
|
EngineExhaustGasRecirculation | Device that controls the engine exhaust gas recirculation system.
|
EngineExhaustBackpressure | Device that controls the engine exhaust backpressure.
|
OnBoardBinWeightingScale | Device that determines bin weights and is permanently mounted on the vehicle.
|
OnBoardBinWeighingScaleDisplay | Device that displays bin weights and may be permanently mounted on the vehicle.
|
EngineCylinderPressureMonitoringSystem | System designed to monitor engine cylinder pressures and provide combustion information.
|
ObjectDetection | System for detection of undesirable objects in the product flow.
|
ObjectDetectionDisplay | Display designed specifically for displaying and managing object detection information.
|
ObjectDetectionSensor | Detects the presence of objects within a region.
|
Tachograph | < Device for the detection of personnel in proximity to a vehicle.
Records engine speed over a period of time
|
DoorController | Door controller.
|
ArticulationTurntableControl | Control of the articulation turntable for joined body buses.
|
BodyToVehicleInterfaceControl | Manages interaction of vehicle functions and body functions. May be combination of body signals and gateway functionalities.
|
SlopeSensor | Sensor for measuring a slope along an axis.
|
RetarderDisplay | Display module that shows information pertaining to the retarder (driveline or exhaust or engine)
|
DifferentialLockController | Differential Lock Controller.
|
LowVoltageDisconnect | Monitors the voltage of the starting battery bank and disconnects predetermined auxiliary loads to assure enough power is left in the batteries for starting the vehicle.
|
RoadwayInformation | Devices that use this function will provide information relevant to the roadway in which the vehicle is traveling. This includes attributes such as intersections, grade, speed limit, number of lanes, etc.
|
AutomatedDriving | Automated Driving System. See SAE J3016.
|
ForwardRoadImageProcessing | Determine vehicle position from lane markings. Performance, Advisory & Warning only.
|
FifthWheelSmartSystem | Any systems relative to the operation & status/safety monitoring of the fifth wheel coupler system.
|
CatalystFluidSensor | The Catalyst Fluid Sensor can measure the catalyst fluid temperature, the catalyst fluid level and the catalyst fluid quality.
|
AdaptiveFrontLightingSystem | System used to adjust the vehicle front lighting for the current operating conditions (city, highway, country,etc.)
|
IdleControlSystem | The device automatically starts and stops the engine when the vehicle is stationary for the purpose of reducing excess idle time.
|
UserInterfaceSystem | The User Interface System is a two way interface system. Uses of this may include, but are not limited to, setting climate conditions, setting system parameters, and/or logging operating conditions.
|
NonVirtualTerminalDisplay | An operator display connected to the 11783 network that cannot perform as a Virtual Terminal and is not allowed to send a VT status message.
|
OperatorControlsMachineSpecific | Operator interface controls, either auxiliary control inputs or a proprietary means, provided by a control function.
|
TaskController | A control function on the 11783 network that is responsible for the sending, receiving and logging of process data as defined in ISO11783-10.
|
ForeignObjectDetection | Detection of undesirable objects in the product flow.
|
TractorECU | (TECU) An interface unit between the tractor and the implement bus representing the tractor and its messages on the 11783 network
|
SequenceControlMaster | The master controller in the Sequence Control System as defined in ISO11783-14.
|
ProductDosing | Control function that adds an active ingredient to a liquid carrier for application to fields (direct injection systems)
|
ProductTreatment | Control function that mixes a treatment to a dry product applied to or harvested from fields.
|
DataLogger | Data logger as defined in ISO11783-10 for non-task related data logging.
|
DecisionSupport | A control function which is used by the operator or by another control function to configure an operation to perform optimally under the current circumstances.
|
LightingController | Control function that controls electrical power to the lights and reports the status of the lights. This control function can be used on trailers or implements.
|
TIMServer | Control function that represents a Tractor Implement Management (TIM) Server.
|
AuxiliaryValveControl | Control of addressed tractor mounted auxiliary valves.
|
RearHitchControl | Control of the rear hitch of an agricultural tractor.
|
FrontHitchControl | Control of the front hitch of an agricultural tractor.
|
CenterHitchControl | Control of center hitch of an agricultural tractor.
|
DownPressure | Control of the ground contact pressure on the product delivery unit for optimal operation e.g. pressure on openers for penetrating the ground.
|
ProductPressure | Monitoring of the pressure of the product in the delivery booms.
|
TailingMonitor | Measuring system to monitor the quantity of unthreshed material returned to threshing machine.
|
HeaderControl | Control of the headers reel height and rotation and material delivery rate.
|
ProductLossMonitor | Measuring system to monitor the amount of grain being delivered back onto the soil.
|
HarvesterProductMoisture | Measuring system to monitor the moisture content of the grain.
|
TwineWrapperControl | Control of the wrapping of twine around a bale before discharge from the baler.
|
ProductPackagingControl | Control of packaging process for the forage material.
|
ForageProductMoisture | Measuring system to monitor the moisture of the forage content.
|
UnloadControl | Control of trailer unloading process.
|
GuidanceFeeler | Mechanical function for determining row position in the field.
|
CameraSystem | Provides images or processed data for control operations.
|
CropScouting | Measures vegetation parameters in a standing crop.
|
MaterialPropertiesSensing | Sensing system to detect material properties like density, particle size, color or constituents.
|
ProductMass | < A sensor unit providing inertial measurements
Measuring function to monitor the mass of the product
|
VibrationKnock | Measuring function to determine the vibration or knock behaviour of a system.
|
WeatherInstruments | The "Weather Instruments" function code shall be used by ISO11783 compliant Weather Instruments.
|
SoilScouting | Soil Sensor to measure different soil physical parameters. One example of a soil sensor is a system that measures the apparent conductivity.
|
ConstructionSupplementalEngineControlSensing | Supplemental Engine Control Sensing.
|
LaserReceiver | Laser Receiver.
|
LandLevelingSystemOperatorInterface | A component that allows the user to control the Land Leveling System and display information about the operation of the system.
|
LandLevelingElectricMast | Land Leveling Electric Mast.
|
SingleLandLevelingSystemSupervisor | Single Land Leveling System Supervisor.
|
LandLevelingSystemDisplay | Land Leveling System Display.
|
LaserTracer | Laser Tracer.
|
LoaderControl | Loader control unit.
|
ConstructionEquipmentSlopeSensor | Measures the slope along a axis.
|
LiftArmControl | Controller whose primary purpose is to control the lift arms and tilt functions on a construction loader, skid steer loader, or similar machine.
|
SupplementalSensorProcessingUnits | An ECU functioning as an I/O module connected to the bus with the designed purpose of data collection (input or output)
|
HydraulicSystemPlanner | Coordinates the functions of a number of valve controllers.
|
HydraulicValveController | The valve controller will typically control the flow of oil to a specific cylinder.
|
JoystickControl | Joystick Control.
|
RotationSensor | A device that measures the rotational angle around an axis.
|
SonicSensor | A device that measures distance via ultrasonic pulse/echo range techniques.
|
SurveyTotalStationTarget | A survey total station target shall be located on a construction machine and shall be connected to the CAN network. It is targeted by the total station device.
|
HeadingSensor | A device that measures vehicle azimuth.
|
AlarmDevice | Device that provides an audible and/or visual alarm.
|
SkidSteerMainController | Main controller for a skid steer machine.
|
BladeController | Controller for blade height.
|
HFWDController | Hydraulic front wheel drive controller.
|
Alarm1SystemControlForMarineEngines | The ECU that controls the Alarm functions on an engine of a Marine System.
|
ProtectionSystemForMarineEngines | The first ECU that controls the Protection functions on the first engine of a Marine System.
|
DisplayForProtectionSystemForMarineEngines | The ECU that provides the display of information and/or indicators associated specifically with the protection system on an engine of a Marine System.
|
Switch | A CAN switch.
|
Load | Load.
|
FollowUpController | Follow-up controller.
|
ModeController | Mode Controller.
|
AutomaticSteeringController | Automatic Steering Controller.
|
HeadingSensors | Heading Sensors.
|
EngineRoomMonitoring | Marine engine room monitoring system.
|
EngineInterface | Marine Engine interface.
|
EngineController | Marine Engine Controller.
|
EngineGateway | Marine engine gateway.
|
ControlHead | Marine electronic control head.
|
Actuator | Marine actuator.
|
GaugeInterface | Marine Gauge Interface.
|
GaugeLarge | Large marine gauge.
|
GaugeSmall | Small marine gauge.
|
PropulsionSensorsAndGateway | Propulsion sensors and gateway.
|
SounderDepth | Sounder.
|
GlobalNavigationSatelliteSystem | Marine GNSS.
|
LoranC | Marine Loran C.
|
SpeedSensors | Marine speed sensors.
|
TurnRateIndicator | Marine turn rate indicator.
|
IntegratedNavigation | Marine integrated navigation.
|
RadarOrRadarPlotting | Radar and/or Radar Plotting.
|
ElectronicChartDisplayAndInformationSystem | ECDIS.
|
ElectronicChartSystem | ECS.
|
DirectionFinder | Direction Finder.
|
EmergencyPositionIndicatingBeacon | EPIRB.
|
AutomaticIdentificationSystem | Marine automatic identification system.
|
DigitalSelectiveCalling | DSC.
|
DataReceiver | Marine data receiver.
|
Satellite | A satellite ?
|
RadioTelephoneMF_HF | Radio - Telephone(MF / HF)
|
RadioTelephoneVHF | Radio - Telephone(VHF)
|
TimeDateSystems | Marine time date system.
|
VoyageDataRecorder | Marine Voyage Data Recorder.
|
IntegratedInstrumentation | Marine Integrated Instrumentation.
|
GeneralPurposeDisplays | Marine General Purpose Displays.
|
GeneralSensorBox | Marine General Sensor Box.
|
MarineWeatherInstruments | Marine Weather Instruments.
|
TransducerGeneral | Marine Transducer/general.
|
NMEA0183Converter | NMEA 0183 Converter.
|
GeneratorSupplementalEngineControlSensing | Supplemental Engine Control Sensing.
|
GeneratorSetController | Generator set controller used to collect data and control.
|
GeneratorVoltageRegulator | Generator Voltage Regulator.
|
ChokeActuator | Device used to Control the flow of air on a Gas Engine.
|
WellStimulationPump | Device which communicates operating parameters of a well stimulation pump used in oil and gas drilling applications.
|
MaxFunctionCode | Max allocated function code.
|